- Number of places
- 27
- Number of datasets
- 0
- Number of open datasets
- 0
- Percentage open
- NaN%
Key:
- Yes
- No
- Unsure
- No data
Total Score |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Sharqia | 0 | |||||||||||||||
1 | Alexandria | 0 | |||||||||||||||
1 | Aswan | 0 | |||||||||||||||
1 | Asyut | 0 | |||||||||||||||
1 | Beheira | 0 | |||||||||||||||
1 | Beni Suef | 0 | |||||||||||||||
1 | Cairo | 0 | |||||||||||||||
1 | Dakahlia | 0 | |||||||||||||||
1 | Damietta | 0 | |||||||||||||||
1 | Faiyum | 0 | |||||||||||||||
1 | Gharbia | 0 | |||||||||||||||
1 | Giza | 0 | |||||||||||||||
1 | Ismailia | 0 | |||||||||||||||
1 | Kafr el-Sheikh | 0 | |||||||||||||||
1 | Luxor | 0 | |||||||||||||||
1 | Matruh | 0 | |||||||||||||||
1 | Minya | 0 | |||||||||||||||
1 | Monufia | 0 | |||||||||||||||
1 | New Valley | 0 | |||||||||||||||
1 | North Sinai | 0 | |||||||||||||||
1 | Port Said | 0 | |||||||||||||||
1 | Qalyubia | 0 | |||||||||||||||
1 | Qena | 0 | |||||||||||||||
1 | Red Sea | 0 | |||||||||||||||
1 | Sohag | 0 | |||||||||||||||
1 | South Sinai | 0 | |||||||||||||||
1 | Suez | 0 |
Key:
- Yes
- No
- Unsure
- No data